E90Post
 


The Tire Rack
 
BMW 3-Series (E90 E92) Forum > BMW E90/E92/E93 3-series General Forums > Regional Forums > USA - Mid-Atlantic > Calling all DC guys! What kind of mileage are you getting?



Reply
 
Thread Tools Search this Thread
      09-26-2007, 01:18 AM   #1
Ryan335
Lieutenant
Ryan335's Avatar
106
Rep
428
Posts

Drives: Macan GTS
Join Date: Apr 2007
Location: Chicago

iTrader: (0)

Question Calling all DC guys! What kind of mileage are you getting?

Running on 93 octane I am constantly around 12-13 MPG.... Spend most of my driving either around Georgetown or Bethesda.... anybody out there get that bad of mileage? Anybody get much better? Is there something wrong with my car? (haha, hope not)
__________________
Present: ‘17 Macan GTS
Past: ‘15 ML350, ‘13 E92 335i, ‘11 E92 335i, ‘06 E90 330i, ‘06 A4, ‘04 A4
Appreciate 0
      09-26-2007, 06:18 AM   #2
japac1
Major
japac1's Avatar
21
Rep
1,100
Posts

Drives: 2015 M4
Join Date: May 2007
Location: Keller, TX

iTrader: (0)

Garage List
2007 335xi  [0.00]
I've been getting almost 23 mpg on either 91 or 93 octane (depending on where I stop for gas). Mostly drive on I-95.
__________________
[FONT="Garamond"]2007 E90 335 xi, Monaco Blue, Beige, Prem, Cold, Step, Navi, Sat, iPod
Appreciate 0
      09-26-2007, 08:59 AM   #3
KL2DC
Moderator
KL2DC's Avatar
United_States
318
Rep
17,767
Posts

Drives: F36 428i,E90 328i, E85 Z4 3.0i
Join Date: Jan 2006
Location: DC Metro

iTrader: (23)

Garage List
2015 F36 428i  [0.00]
2011 E90 328i  [0.00]
2006 E85 Z4 3.0i  [0.00]
Quote:
Originally Posted by Ryan335 View Post
Running on 93 octane I am constantly around 12-13 MPG.... Spend most of my driving either around Georgetown or Bethesda.... anybody out there get that bad of mileage? Anybody get much better? Is there something wrong with my car? (haha, hope not)
OBC tells me 15-17mpg, reset at every tank fill.

I'd say close to 90% heavy city driving, Falls Church to NW DC daily commute, averaging 10-15mph at most.

This is for a 325i with step.
__________________

Official DC Metro Registry - Current, New & Prospective Area Members Roll Call!
Appreciate 0
      09-26-2007, 09:17 AM   #4
Spacegray335i
BimmerPost Supporting Buyer
Spacegray335i's Avatar
Hong Kong
22
Rep
619
Posts

Drives: Me Nuts
Join Date: May 2007
Location: MD & DC

iTrader: (1)

i constantly getting around 22mpg on steady speed hwy driving. Is that good? I have 7000+ miles already. I would say I only do 15% of city driving
__________________
00(||||)(||||)00
Appreciate 0
      09-26-2007, 10:55 AM   #5
BK
Smiling politely
United_States
165
Rep
7,931
Posts

Drives: 330i
Join Date: Feb 2006
Location: Washington DC

iTrader: (0)

Garage List
2006 330i  [9.00]
Get on the highway some and it will improve.

All right, how about a massive data dump? Here's my gas mileage since I got my car. Unfortunately, I don't know how to make this into a table for the post, so I just cut and pasted it here and wrapped "CODE" tags around it, which seems to format it well enough.

In short, first year mileage was 21.4 mpg with mostly short trip driving in traffic. IMX, real world numbers for the 330i would be about 17-18mpg city, 28mpg highway. I think the EPA numbers are 20/30.

To show how OCD I am, here's the info I've kept. Since I have a Blackberry phone in my car whenever I drive, I just e-mail myself the gas info when I fill up the tank:

Code:
DATE 		MIL 	GAS STATION 		PRICE 	GAL 	SPD 	CPU 	ACT
2006-07-31 	231 	Shell Anderson Rd 	3.319 	11.786 	28.8 	20.2 	19.6
2006-08-04 	454 	Shell Anderson Rd 	3.319 	11.846 	26.6 	19.2 	18.8
2006-08-10 	679 	Shell Anderson Rd 	3.399 	11.845 	25.6 	19.2 	19.0
2006-08-15 	939 	Shell Anderson Rd 	3.319 	12.086 	29.8 	21.7 	21.5
2006-08-19 	1162 	Shell Anderson Rd 	3.299 	10.087 	33.6 	23.0 	22.1
2006-08-24 	1437 	Shell Anderson Rd 	3.199 	11.465 	41.7 	24.5 	24.0
2006-09-01 	1652 	Shell Anderson Rd 	3.139 	11.807 	24.0 	18.6 	18.2
2006-09-09 	1849 	Shell Anderson Rd 	2.999 	9.561 	24.6* 	20.4* 	20.6
2006-09-20 	2116 	Shell Anderson Rd 	2.749 	12.301 	28.0 	21.9 	21.7
2006-10-02 	2361 	Shell Anderson Rd 	2.659 	11.242 	28.2 	22.6 	21.8
2006-10-11 	2614 	Shell Anderson Rd 	2.519 	11.449 	31.0 	23.0 	22.1
2006-10-20 	2838 	Shell Anderson Rd 	2.419 	10.204 	31.0 	22.6 	22.0
2006-10-25 	3100 	Shell Anderson Rd 	2.399 	11.586 	33.4 	23.2 	22.6
2006-11-03 	3360 	Shell Anderson Rd 	2.439 	12.397 	27.4 	21.5 	21.0
2006-11-07 	3500 	Shell Anderson Rd 	2.439 	6.647 	27.4 	21.3 	21.1
2006-11-08 	3711 	Shell I-64 & Rte 608 	2.299 	8.386 	39.5 	25.5 	25.2
2006-11-13 	4022 	Shell Anderson Rd 	2.439 	13.264 	34.9 	24.2 	23.4
2006-11-28 	4275 	Shell Anderson Rd 	2.479 	12.878 	25.2 	20.6 	19.6
2006-12-05 	4429 	Shell Anderson Rd 	2.499 	8.130 	23.2 	19.7 	18.9
2006-12-12 	4692 	Shell Anderson Rd 	2.539 	12.800 	25.4 	21.3 	20.5
2006-12-18 	4983 	Shell Anderson Rd 	2.599 	11.862 	33.2* 	25.2* 	24.5
2006-12-30 	5289 	Shell Burke Commons Rd 	2.539 	13.750 	28.9 	22.8 	22.3
2007-01-06 	5555 	Shell Anderson Rd 	2.599 	12.011 	30.6 	23.7 	22.1
2007-01-16 	5804 	Shell Anderson Rd 	2.579 	12.172 	26.7 	21.3 	20.5
2007-01-26 	6066 	Shell Anderson Rd 	2.519 	12.623 	27.8 	21.5 	20.8
2007-02-03 	6251 	Shell Anderson Rd 	2.479 	8.745 	30.9 	22.4 	21.2
2007-02-07 	6546 	Shell Anderson Rd 	2.499 	12.302 	37.0 	25.0 	24.0
2007-02-18 	6777 	Shell Burke Commons Rd 	2.349 	11.220 	25.6 	21.1 	20.6
2007-02-24 	7031 	Shell Anderson Rd 	2.559 	11.943 	27.9 	22.1 	21.3
2007-03-07 	7245 	Shell Anderson Rd 	2.799 	10.540 	24.9 	21.0 	20.3
2007-03-21 	7496 	Shell Anderson Rd 	2.839 	12.050 	26.3* 	22.1* 	20.8
2007-03-31 	7791 	Shell Anderson Rd 	3.059 	12.981 	29.1 	23.5 	22.7
2007-04-07 	8117 	Shell Anderson Rd 	3.139 	14.025 	32.2 	24.2 	23.2
2007-04-19 	8410 	Shell Anderson Rd 	3.239 	13.250 	29.2 	23.0 	22.1
2007-04-29 	8639 	Shell Anderson Rd 	3.259 	11.080 	24.9 	21.3 	20.7
2007-05-04 	8895 	Shell Anderson Rd 	3.279 	11.571 	33.1 	22.8 	22.1
2007-05-13 	9205 	Shell Anderson Rd 	3.349 	14.401 	29.0 	21.9 	21.5
2007-05-21 	9500 	Shell Anderson Rd 	3.399 	13.446 	27.7* 	22.8* 	21.9
2007-05-29 	9804 	Shell Anderson Rd 	3.429 	14.215 	28.9 	21.7 	21.4
2007-06-01 	9914 	Shell Anderson Rd 	3.429 	5.136 	29.8* 	21.5* 	21.4
2007-06-03 	10221 	Shell Anderson Rd 	3.429 	11.001 	47.5 	28.0 	27.9
2007-06-14 	10471 	Shell Anderson Rd 	3.379 	12.871 	26.0 	19.9 	19.4
2007-06-21 	10751 	Shell Anderson Rd 	3.379 	13.078 	30.6 	21.9 	21.4
2007-07-02 	10990 	Shell Anderson Rd 	3.319 	13.095 	24.6 	18.6 	18.3
2007-07-10 	11257 	Shell Anderson Rd 	3.279 	13.393 	28.2 	20.2 	19.9
2007-07-16 	11505 	Shell Anderson Rd 	3.349 	11.973 	28.9 	21.5 	20.7
2007-08-01 	11761 	Shell Anderson Rd 	3.239 	11.671 	29.8 	22.1 	21.9
Year 1: 548.172 gal; 21.455 mpg
2007-08-07 	12028 	Shell Anderson Rd 	3.219 	11.954 	33.7 	22.8 	22.3
2007-08-15 	12322 	Shell Anderson Rd 	3.139 	13.894 	30.8 	21.9 	21.2
2007-08-24 	12605 	Shell Anderson Rd 	3.039 	12.591 	29.6 	22.8 	22.5
2007-08-26 	12740 	Shell Anderson Rd 	3.039 	6.698 	27.0 	20.6 	20.2
2007-08-28 	13100 	Shell Anderson Rd 	3.039 	13.220 	51.6 	28.0 	27.2
2007-09-06 	13423 	Shell Anderson Rd 	2.979 	14.763 	31.9 	22.4 	21.9
2007-09-15 	13690 	Shell Burke Commons Rd 	2.829 	13.148 	26.5 	20.4 	20.3
__________________
E90 330i Black Sapphire 6MT | 991.1 C4 Platinum Silver 7MT
Appreciate 0
      09-26-2007, 11:27 AM   #6
Scottz71
Colonel
Scottz71's Avatar
United_States
62
Rep
2,577
Posts

Drives: '16 F25 X3 - Space Grey
Join Date: Jan 2007
Location: Redondo Beach, CA

iTrader: (0)

Garage List
Quote:
Originally Posted by BK View Post
Get on the highway some and it will improve.

All right, how about a massive data dump? Here's my gas mileage since I got my car. Unfortunately, I don't know how to make this into a table for the post, so I just cut and pasted it here and wrapped "CODE" tags around it, which seems to format it well enough.

In short, first year mileage was 21.4 mpg with mostly short trip driving in traffic. IMX, real world numbers for the 330i would be about 17-18mpg city, 28mpg highway. I think the EPA numbers are 20/30.

To show how OCD I am, here's the info I've kept. Since I have a Blackberry phone in my car whenever I drive, I just e-mail myself the gas info when I fill up the tank:

Code:
DATE 		MIL 	GAS STATION 		PRICE 	GAL 	SPD 	CPU 	ACT
2006-07-31 	231 	Shell Anderson Rd 	3.319 	11.786 	28.8 	20.2 	19.6
2006-08-04 	454 	Shell Anderson Rd 	3.319 	11.846 	26.6 	19.2 	18.8
2006-08-10 	679 	Shell Anderson Rd 	3.399 	11.845 	25.6 	19.2 	19.0
2006-08-15 	939 	Shell Anderson Rd 	3.319 	12.086 	29.8 	21.7 	21.5
2006-08-19 	1162 	Shell Anderson Rd 	3.299 	10.087 	33.6 	23.0 	22.1
2006-08-24 	1437 	Shell Anderson Rd 	3.199 	11.465 	41.7 	24.5 	24.0
2006-09-01 	1652 	Shell Anderson Rd 	3.139 	11.807 	24.0 	18.6 	18.2
2006-09-09 	1849 	Shell Anderson Rd 	2.999 	9.561 	24.6* 	20.4* 	20.6
2006-09-20 	2116 	Shell Anderson Rd 	2.749 	12.301 	28.0 	21.9 	21.7
2006-10-02 	2361 	Shell Anderson Rd 	2.659 	11.242 	28.2 	22.6 	21.8
2006-10-11 	2614 	Shell Anderson Rd 	2.519 	11.449 	31.0 	23.0 	22.1
2006-10-20 	2838 	Shell Anderson Rd 	2.419 	10.204 	31.0 	22.6 	22.0
2006-10-25 	3100 	Shell Anderson Rd 	2.399 	11.586 	33.4 	23.2 	22.6
2006-11-03 	3360 	Shell Anderson Rd 	2.439 	12.397 	27.4 	21.5 	21.0
2006-11-07 	3500 	Shell Anderson Rd 	2.439 	6.647 	27.4 	21.3 	21.1
2006-11-08 	3711 	Shell I-64 & Rte 608 	2.299 	8.386 	39.5 	25.5 	25.2
2006-11-13 	4022 	Shell Anderson Rd 	2.439 	13.264 	34.9 	24.2 	23.4
2006-11-28 	4275 	Shell Anderson Rd 	2.479 	12.878 	25.2 	20.6 	19.6
2006-12-05 	4429 	Shell Anderson Rd 	2.499 	8.130 	23.2 	19.7 	18.9
2006-12-12 	4692 	Shell Anderson Rd 	2.539 	12.800 	25.4 	21.3 	20.5
2006-12-18 	4983 	Shell Anderson Rd 	2.599 	11.862 	33.2* 	25.2* 	24.5
2006-12-30 	5289 	Shell Burke Commons Rd 	2.539 	13.750 	28.9 	22.8 	22.3
2007-01-06 	5555 	Shell Anderson Rd 	2.599 	12.011 	30.6 	23.7 	22.1
2007-01-16 	5804 	Shell Anderson Rd 	2.579 	12.172 	26.7 	21.3 	20.5
2007-01-26 	6066 	Shell Anderson Rd 	2.519 	12.623 	27.8 	21.5 	20.8
2007-02-03 	6251 	Shell Anderson Rd 	2.479 	8.745 	30.9 	22.4 	21.2
2007-02-07 	6546 	Shell Anderson Rd 	2.499 	12.302 	37.0 	25.0 	24.0
2007-02-18 	6777 	Shell Burke Commons Rd 	2.349 	11.220 	25.6 	21.1 	20.6
2007-02-24 	7031 	Shell Anderson Rd 	2.559 	11.943 	27.9 	22.1 	21.3
2007-03-07 	7245 	Shell Anderson Rd 	2.799 	10.540 	24.9 	21.0 	20.3
2007-03-21 	7496 	Shell Anderson Rd 	2.839 	12.050 	26.3* 	22.1* 	20.8
2007-03-31 	7791 	Shell Anderson Rd 	3.059 	12.981 	29.1 	23.5 	22.7
2007-04-07 	8117 	Shell Anderson Rd 	3.139 	14.025 	32.2 	24.2 	23.2
2007-04-19 	8410 	Shell Anderson Rd 	3.239 	13.250 	29.2 	23.0 	22.1
2007-04-29 	8639 	Shell Anderson Rd 	3.259 	11.080 	24.9 	21.3 	20.7
2007-05-04 	8895 	Shell Anderson Rd 	3.279 	11.571 	33.1 	22.8 	22.1
2007-05-13 	9205 	Shell Anderson Rd 	3.349 	14.401 	29.0 	21.9 	21.5
2007-05-21 	9500 	Shell Anderson Rd 	3.399 	13.446 	27.7* 	22.8* 	21.9
2007-05-29 	9804 	Shell Anderson Rd 	3.429 	14.215 	28.9 	21.7 	21.4
2007-06-01 	9914 	Shell Anderson Rd 	3.429 	5.136 	29.8* 	21.5* 	21.4
2007-06-03 	10221 	Shell Anderson Rd 	3.429 	11.001 	47.5 	28.0 	27.9
2007-06-14 	10471 	Shell Anderson Rd 	3.379 	12.871 	26.0 	19.9 	19.4
2007-06-21 	10751 	Shell Anderson Rd 	3.379 	13.078 	30.6 	21.9 	21.4
2007-07-02 	10990 	Shell Anderson Rd 	3.319 	13.095 	24.6 	18.6 	18.3
2007-07-10 	11257 	Shell Anderson Rd 	3.279 	13.393 	28.2 	20.2 	19.9
2007-07-16 	11505 	Shell Anderson Rd 	3.349 	11.973 	28.9 	21.5 	20.7
2007-08-01 	11761 	Shell Anderson Rd 	3.239 	11.671 	29.8 	22.1 	21.9
Year 1: 548.172 gal; 21.455 mpg
2007-08-07 	12028 	Shell Anderson Rd 	3.219 	11.954 	33.7 	22.8 	22.3
2007-08-15 	12322 	Shell Anderson Rd 	3.139 	13.894 	30.8 	21.9 	21.2
2007-08-24 	12605 	Shell Anderson Rd 	3.039 	12.591 	29.6 	22.8 	22.5
2007-08-26 	12740 	Shell Anderson Rd 	3.039 	6.698 	27.0 	20.6 	20.2
2007-08-28 	13100 	Shell Anderson Rd 	3.039 	13.220 	51.6 	28.0 	27.2
2007-09-06 	13423 	Shell Anderson Rd 	2.979 	14.763 	31.9 	22.4 	21.9
2007-09-15 	13690 	Shell Burke Commons Rd 	2.829 	13.148 	26.5 	20.4 	20.3


DAmn son...that is dedication...

I too, keep a log, but it is in a notebook, not spreadsheet...though I have been running between 26.2mpg and 21.9 mpg depending on the mix of local or highway driving...seeing as how my car always gets warmed up at slow speeds for 5-10 minutes, and is 85% of the time driven on weekends and open road jaunts to the country...I am prob. going to get better mileage than most....

On my trip to FLA this summer it got almost 32mpg during long cruise sessions.
__________________
'16 F25 X3 3.5XLine - Space Gray (Riley)
'15 981 Cayman GTS - Pure White (The Wolf)
'07 E90 335i - Titanium Silver (Kreiger)
'07 E92 335i - Space Gray (Brock) retired
'15 i3 REx Giga World - Capparis White (Randy) retired
Appreciate 0
      09-26-2007, 01:01 PM   #7
FrankoQ
Deny everything
FrankoQ's Avatar
United_States
219
Rep
11,378
Posts

Drives: 2006 330i; 2015 X6, S1000RR
Join Date: Apr 2006
Location: Beautiful MD

iTrader: (5)

Garage List
2015 BMW X6  [0.00]
2006 330i  [0.00]
BK,
do you get discounts at the "Shell Anderson Rd"
Looks like that's the only gas station you hit.
__________________

I need a drink

Appreciate 0
      09-26-2007, 01:58 PM   #8
WxSquid
Ask The Chief!
WxSquid's Avatar
United_States
11
Rep
270
Posts

Drives: '07 335i Sedan
Join Date: Dec 2006
Location: I-270 Traffic

iTrader: (0)

I hit the Shell on Snowden Pkwy (by the Green turtle) or on 198 off of 95. Only places.

I average 24 running to/from work, 31 on hwy cruising, and 21-22 if I decide to push it hard dodging traffic to/from DC.
__________________
2007 Jet Black 335i Sedan Prem / Sport / Cold / Sirius / Step
Retired:
Stella - 06 MINI MCS (Tuned)
Eleanor - 04 MINI MCS (JC Works mod)
To Come: E90 M3 or 135i?
Appreciate 0
      09-26-2007, 03:24 PM   #9
BK
Smiling politely
United_States
165
Rep
7,931
Posts

Drives: 330i
Join Date: Feb 2006
Location: Washington DC

iTrader: (0)

Garage List
2006 330i  [9.00]
Quote:
Originally Posted by FrankoQ View Post
BK,
do you get discounts at the "Shell Anderson Rd"
Looks like that's the only gas station you hit.
Superstitious. I even go to the same pump every time if I can. Also, it's on my way to/from work.

When I pull up to the gas station, I open an e-mail to myself on the Blackberry, and type the odometer reading, speed and mpg from the trip computer, and price.

Then I pump the gas and type in # gallons and send the e-mail. Reset the trip computer and I'm off. It only takes an extra minute or so. As I said, I always have the BB with me, because that's the phone I use with the car's BT.

Later, I can open the e-mail at home and plug the numbers into the chart.

Okay, okay... so it's damn obsessive. But now that I have started, I can't stop.

If it isn't obvious on the chart - the column for "CPU" is the computer mpg reading. The column for "ACT" is the actual mpg for that tank. Notice how the computer always overstates the mpg. The figures with asterisks after them are when I forgot to reset the mpg and speed on the computer.
__________________
E90 330i Black Sapphire 6MT | 991.1 C4 Platinum Silver 7MT
Appreciate 0
      09-26-2007, 03:28 PM   #10
Scottz71
Colonel
Scottz71's Avatar
United_States
62
Rep
2,577
Posts

Drives: '16 F25 X3 - Space Grey
Join Date: Jan 2007
Location: Redondo Beach, CA

iTrader: (0)

Garage List
Quote:
Originally Posted by BK View Post
Superstitious. I even go to the same pump every time if I can. Also, it's on my way to/from work.
I have the same OCD about hand washing, and which sinks I use and how many paper towels I use to dry my hands...

more power to you...
__________________
'16 F25 X3 3.5XLine - Space Gray (Riley)
'15 981 Cayman GTS - Pure White (The Wolf)
'07 E90 335i - Titanium Silver (Kreiger)
'07 E92 335i - Space Gray (Brock) retired
'15 i3 REx Giga World - Capparis White (Randy) retired
Appreciate 0
      09-26-2007, 04:43 PM   #11
BK
Smiling politely
United_States
165
Rep
7,931
Posts

Drives: 330i
Join Date: Feb 2006
Location: Washington DC

iTrader: (0)

Garage List
2006 330i  [9.00]
^^ Thanks, Scott. Makes me feel better.
__________________
E90 330i Black Sapphire 6MT | 991.1 C4 Platinum Silver 7MT
Appreciate 0
      09-26-2007, 05:01 PM   #12
FrankoQ
Deny everything
FrankoQ's Avatar
United_States
219
Rep
11,378
Posts

Drives: 2006 330i; 2015 X6, S1000RR
Join Date: Apr 2006
Location: Beautiful MD

iTrader: (5)

Garage List
2015 BMW X6  [0.00]
2006 330i  [0.00]
Quote:
Originally Posted by BK View Post
Superstitious. I even go to the same pump every time if I can. Also, it's on my way to/from work.

When I pull up to the gas station, I open an e-mail to myself on the Blackberry, and type the odometer reading, speed and mpg from the trip computer, and price.

Then I pump the gas and type in # gallons and send the e-mail. Reset the trip computer and I'm off. It only takes an extra minute or so. As I said, I always have the BB with me, because that's the phone I use with the car's BT.

Later, I can open the e-mail at home and plug the numbers into the chart.

Okay, okay... so it's damn obsessive. But now that I have started, I can't stop.

If it isn't obvious on the chart - the column for "CPU" is the computer mpg reading. The column for "ACT" is the actual mpg for that tank. Notice how the computer always overstates the mpg. The figures with asterisks after them are when I forgot to reset the mpg and speed on the computer.
I used to do that.
I had a Palm application to keep the log.
It was so cool because you could set reminders to do oil changes every x miles or rotate tires or whatever.
It would calculate mileage per gallon and give you average cost of gas per month/year/etc. very nice little app. and I had it in my treo.

Guess I got lazy and stopped doing that.
__________________

I need a drink

Appreciate 0
      09-26-2007, 05:03 PM   #13
BK
Smiling politely
United_States
165
Rep
7,931
Posts

Drives: 330i
Join Date: Feb 2006
Location: Washington DC

iTrader: (0)

Garage List
2006 330i  [9.00]
Yes, beyond the OCD aspect of it, it's kind of neat to see what the actual MPG is instead of just guessing at it, how different seasons affect it, how oil changes and tire changes impact it, trends in my driving habits, trends in gas pricing, etc.
__________________
E90 330i Black Sapphire 6MT | 991.1 C4 Platinum Silver 7MT
Appreciate 0
      09-26-2007, 06:17 PM   #14
dinkoh
Captain
dinkoh's Avatar
United_States
21
Rep
877
Posts

Drives: 07 e90 lemon/black
Join Date: Feb 2007
Location: charm city --> bay area

iTrader: (4)

19.8 MPG mix of highway and city driving. Can't go above that for me.
Appreciate 0
      09-26-2007, 09:05 PM   #15
iatacs19
Major General
iatacs19's Avatar
United_States
459
Rep
5,319
Posts

Drives: 2016 SO M4
Join Date: Sep 2006
Location: Washington, DC

iTrader: (8)

I get 17.8mpg, 90% stop and go. 10% highway.

about 6,000miles now.
Appreciate 0
      09-27-2007, 09:18 AM   #16
s70swinger
New Member
s70swinger's Avatar
0
Rep
18
Posts

Drives: 2007 e92
Join Date: May 2007
Location: Wash DC

iTrader: (0)

I use 93 octane all the time and I am getting like 20mpg, 90% stop and go, straight up 7 to tysons every weekday. About 10% highway on the weekends. Tank of gas ussually lasts two weeks!
Appreciate 0
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -5. The time now is 01:49 PM.




e90post
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
1Addicts.com, BIMMERPOST.com, E90Post.com, F30Post.com, M3Post.com, ZPost.com, 5Post.com, 6Post.com, 7Post.com, XBimmers.com logo and trademark are properties of BIMMERPOST